Hong Kong SAR China virtual number at a glance
- Country code
- +852
- Available services
- 311
- Lowest price
- From $0.0132 per number
- Available
- 124,170,966
- Rental time
- 1 number, 20 min
- Refund
- Automatic refund to your balance if no code
Hong Kong SAR China numbers work well for signing up to local services or using apps and marketplaces available in the Hong Kong SAR China region. Choose a service in the purchase panel, pick Hong Kong SAR China from the country list, and your number appears instantly.
Hong Kong SAR China virtual number prices by service
Price per number and available numbers for the 311 services you can receive with a Hong Kong SAR China number, sorted by popularity.
| Service | Available | 1 number | Get |
|---|---|---|---|
| 9,108,314 | $0.181 | Get | |
| 347,214 | $0.259 | Get | |
| 8,596,076 | $0.0646 | Get | |
| 1,206,118 | $0.0724 | Get | |
| 498,132 | $0.0398 | Get | |
| 8,729,500 | $0.0928 | Get | |
| 320,961 | $0.0265 | Get | |
| 1,514,164 | $0.0232 | Get | |
| 1,436,049 | $0.0398 | Get | |
| 1,257,235 | $0.0646 | Get | |
| 831,290 | $0.0466 | Get | |
| 1,474,413 | $0.0724 | Get | |
| 228,238 | $0.0259 | Get | |
| 7,478,158 | $0.0232 | Get | |
| 1,496,555 | $0.168 | Get | |
| 1,079,746 | $0.0994 | Get | |
| 1,526,182 | $0.0696 | Get | |
| 605,587 | $0.0165 | Get | |
| 18,682 | $0.0699 | Get | |
| 619,501 | $0.0265 | Get | |
| Yahoo | 1,611,339 | $0.0299 | Get |
| 8,506,644 | $0.116 | Get | |
| 1,520,638 | $0.0431 | Get | |
| 1,268,948 | $0.0696 | Get | |
| Bumble | 66,129 | $0.053 | Get |
| 1,425,729 | $0.0464 | Get | |
| 532,271 | $0.0729 | Get | |
| 728,789 | $0.0199 | Get | |
| 9,365 | $0.133 | Get | |
| 1,113,297 | $0.0636 | Get | |
| Lazada | 1,568,656 | $0.0608 | Get |
| 16,345 | $0.0649 | Get | |
| 514,748 | $0.0365 | Get | |
| 596,326 | $0.0563 | Get | |
| 49,975 | $0.0331 | Get | |
| 16,593 | $0.0421 | Get | |
| Bolt | 568,849 | $0.0464 | Get |
| Careem | 1,445,796 | $0.0575 | Get |
| inDrive | 3,741 | $0.0355 | Get |
| 1,571,085 | $0.0319 | Get | |
| imo | 286,328 | $0.0353 | Get |
| 16,508 | $0.128 | Get | |
| 1,274,498 | $0.0773 | Get | |
| 16,629 | $0.0973 | Get | |
| 378,998 | $0.133 | Get | |
| OLX | 16,643 | $0.053 | Get |
| 1,532,665 | $0.0259 | Get | |
| 239,376 | $0.133 | Get | |
| Wolt | 454,747 | $0.0699 | Get |
| 573,273 | $0.0563 | Get | |
| 16,511 | $0.0954 | Get | |
| noon | 368,502 | $0.0974 | Get |
| Trendyol | 16,611 | $0.111 | Get |
| Getir | 16,646 | $0.0699 | Get |
| 429,659 | $0.0563 | Get | |
| 652,701 | $0.055 | Get | |
| 1,289,635 | $0.0365 | Get | |
| Douyu | 66,535 | $0.0497 | Get |
| 433,331 | $0.0563 | Get | |
| Likee | 16,277 | $0.0355 | Get |
| Bigo Live | 471,124 | $0.043 | Get |
| Tango | 16,488 | $0.111 | Get |
| MiChat | 342,754 | $0.0398 | Get |
| Truecaller | 16,648 | $0.905 | Get |
| Skout | 610,447 | $0.0299 | Get |
| Happn | 366,090 | $0.0299 | Get |
| Grindr | 8,460,470 | $0.033 | Get |
| 605,151 | $0.0497 | Get | |
| 557,489 | $0.0299 | Get | |
| 41,248 | $0.0974 | Get | |
| 16,957 | $0.053 | Get | |
| Domino's Pizza | 16,227 | $0.0515 | Get |
| Craigslist | 466,936 | $0.123 | Get |
| 1,222,936 | $0.0746 | Get | |
| 16,203 | $0.053 | Get | |
| 371,570 | $0.0488 | Get | |
| 16,528 | $0.0663 | Get | |
| 16,550 | $0.0576 | Get | |
| Paxful | 49,984 | $0.0431 | Get |
| 1,617,510 | $0.0885 | Get | |
| Papara | 433,905 | $0.0488 | Get |
| Yalla | 391,923 | $0.0691 | Get |
| 1,295,961 | $0.0299 | Get | |
| Hinge | 1,534,606 | $0.0331 | Get |
| Plenty of Fish | 1,066,983 | $0.0506 | Get |
| 453,886 | $0.209 | Get | |
| Didi | 1,000,641 | $0.0497 | Get |
| 18,793 | $0.0633 | Get | |
| Blablacar | 564,210 | $0.094 | Get |
| Iqos | 74,745 | $0.0444 | Get |
| Hepsiburada | 41,360 | $0.0928 | Get |
| Temu | 66,024 | $0.0265 | Get |
| 59,810 | $0.0878 | Get | |
| Yemeksepeti | 16,565 | $0.0752 | Get |
| Any other app | 154,888 | $0.181 | Get |
| 99 | 16,299 | $0.111 | Get |
| 356,711 | $0.0517 | Get | |
| 16,540 | $0.0835 | Get | |
| Carousell | 1,385,582 | $0.0265 | Get |
| Inboxlv | 16,056 | $0.0312 | Get |
| Ipsosisay | 49,829 | $0.0663 | Get |
| Classpass | 987,675 | $0.166 | Get |
| Ncsoft | 1,079,239 | $0.0994 | Get |
| 489,730 | $0.0265 | Get | |
| Justdating | 421,301 | $0.053 | Get |
| Tantan | 1,479,206 | $0.115 | Get |
| Manus | 62,384 | $0.0331 | Get |
| Oneforma | 49,980 | $0.0672 | Get |
| 15,773 | $0.0709 | Get | |
| Hopi | 16,478 | $0.053 | Get |
| Mocospace | 16,462 | $0.0709 | Get |
| 16,411 | $0.0663 | Get | |
| 90,277 | $0.215 | Get | |
| Gett | 16,609 | $0.0474 | Get |
| Playerauctions | 49,981 | $0.116 | Get |
| Lalamove | 49,764 | $0.0331 | Get |
| Olacabs | 16,556 | $0.0928 | Get |
| JD.com | 49,826 | $0.0853 | Get |
| Bitclout | 16,576 | $0.0663 | Get |
| Escapefromtarkov | 1,195,317 | $0.0132 | Get |
| Netease | 66,412 | $0.0663 | Get |
| Sikayetvar | 19,734 | $0.053 | Get |
| 49,950 | $0.0336 | Get | |
| 16,502 | $0.177 | Get | |
| Dream11 | 14,246 | $0.0444 | Get |
| 49,978 | $0.0331 | Get | |
| Soulapp | 1,321,181 | $0.0994 | Get |
| 917,807 | $0.199 | Get | |
| Weverse | 1,189,309 | $0.0663 | Get |
| Pinduoduo | 60,413 | $0.0331 | Get |
| Radquest | 66,523 | $0.497 | Get |
| 49,983 | $0.0331 | Get | |
| Foody | 15,969 | $0.111 | Get |
| 16,513 | $0.0444 | Get | |
| Hermes | 381,966 | $0.053 | Get |
| Blued | 49,983 | $0.0696 | Get |
| 72 | $0.128 | Get | |
| 16,497 | $0.053 | Get | |
| Dundle | 16,507 | $0.0709 | Get |
| Cathay | 49,867 | $0.0232 | Get |
| Quipp | 16,557 | $0.116 | Get |
| Amasia | 16,572 | $0.111 | Get |
| Dhani | 16,522 | $0.0464 | Get |
| 1688.com | 16,002 | $0.0597 | Get |
| Maplesea | 16,256 | $0.0885 | Get |
| Huya | 161,617 | $0.0619 | Get |
| 16,069 | $0.133 | Get | |
| 32red | 16,538 | $0.0663 | Get |
| 49,979 | $0.0336 | Get | |
| Lightchat | 16,449 | $0.053 | Get |
| 49,654 | $0.0331 | Get | |
| Alfa | 16,343 | $0.111 | Get |
| 16,378 | $0.0576 | Get | |
| Efsanetr | 49,984 | $0.0331 | Get |
| 445,466 | $0.0663 | Get | |
| iQIYI | 16,167 | $0.111 | Get |
| Algida | 16,384 | $0.053 | Get |
| Botim | 66,396 | $0.0663 | Get |
| Agroinform | 16,150 | $0.0576 | Get |
| Metro | 16,572 | $0.0398 | Get |
| Premiumone | 16,467 | $0.0974 | Get |
| Genspark | 49,984 | $0.0398 | Get |
| Clickentregas | 16,431 | $0.0885 | Get |
| Qoo10 | 425,743 | $0.0497 | Get |
| Poikey | 49,984 | $0.0497 | Get |
| 16,227 | $0.0312 | Get | |
| Byteplus | 49,972 | $0.0497 | Get |
| Hkticketing | 44,958 | $0.0265 | Get |
| Warpcast | 49,984 | $0.0331 | Get |
| Mercari | 65,611 | $0.0331 | Get |
| 888casino | 16,174 | $0.0663 | Get |
| Verifykit | 49,984 | $0.0336 | Get |
| Wert | 49,983 | $0.0331 | Get |
| Uu163 | 427,766 | $0.0497 | Get |
| Zhipuai | 49,966 | $0.0497 | Get |
| Tongchengtravel | 69,953 | $0.398 | Get |
| Appen | 66,416 | $0.265 | Get |
| 49,971 | $0.0331 | Get | |
| Bluerewards | 66,335 | $0.0165 | Get |
| Siliconflow | 49,981 | $0.0331 | Get |
| Shopback | 49,620 | $0.0497 | Get |
| Wepoker | 53,165 | $0.249 | Get |
| Bitexen | 49,939 | $0.0497 | Get |
| Ridery | 49,984 | $0.0331 | Get |
| Welocalize | 65,955 | $0.0663 | Get |
| Meitu | 65,876 | $0.0331 | Get |
| Keeta | 79,503 | $0.199 | Get |
| Bananatok | 49,983 | $0.0331 | Get |
| Band | 49,982 | $0.0336 | Get |
| Toutiao | 66,345 | $0.199 | Get |
| Doubao | 45,283 | $0.0331 | Get |
| Kaito | 69,728 | $0.0497 | Get |
| Weareher | 49,979 | $0.0331 | Get |
| Dingtalk | 49,942 | $0.0663 | Get |
| 49,723 | $0.0331 | Get | |
| Thisfate | 246,499 | $0.169 | Get |
| Unni | 49,984 | $0.0165 | Get |
| 49,812 | $0.0331 | Get | |
| Voovmeeting | 49,547 | $0.0336 | Get |
| Ximalaya | 66,276 | $0.0265 | Get |
| Catawiki | 49,955 | $0.0336 | Get |
| Hellotalk | 49,871 | $0.0331 | Get |
| Gaode | 49,611 | $0.0265 | Get |
| Eleme | 70,136 | $0.0331 | Get |
| Arlens | 49,984 | $0.0331 | Get |
| Qqpk | 49,933 | $0.0265 | Get |
| 49,979 | $0.0775 | Get | |
| 49,590 | $0.0181 | Get | |
| Xunyou | 49,972 | $0.0497 | Get |
| Omi | 49,876 | $0.0331 | Get |
| Coffeemeetsbagel | 49,832 | $0.063 | Get |
| Watermelonvideo | 49,981 | $0.053 | Get |
| Kktix | 69,335 | $0.0597 | Get |
| Galaxyticketing | 48,825 | $0.0336 | Get |
| Popmart | 66,079 | $0.0259 | Get |
| Xingchengonline | 49,984 | $0.0994 | Get |
| Huionepay | 70,337 | $0.331 | Get |
| Sonyliv | 49,984 | $0.116 | Get |
| Csair | 49,851 | $0.0336 | Get |
| Haobanai | 49,984 | $0.0331 | Get |
| Igxe | 49,983 | $0.0331 | Get |
| 49,980 | $0.116 | Get | |
| Hktvmall | 49,939 | $0.0331 | Get |
| 49,896 | $0.0331 | Get | |
| Yuewen | 70,214 | $0.0994 | Get |
| Xianyu | 49,773 | $0.0994 | Get |
| Hotel101 | 70,024 | $0.0265 | Get |
| 7eleven | 49,984 | $0.0336 | Get |
| Youpin898 | 49,495 | $0.0265 | Get |
| Beanfun | 49,871 | $0.0336 | Get |
| Ticketplus | 25,555 | $0.0331 | Get |
| Hongguoduanju | 49,975 | $0.0331 | Get |
| Discoverhongkong | 49,984 | $0.0497 | Get |
| Theconcert | 49,984 | $0.0331 | Get |
| Yongshiwangluo | 49,983 | $0.0795 | Get |
| Jspp | 49,984 | $0.0331 | Get |
| Qianwen | 49,695 | $0.0336 | Get |
| Heymaxai | 49,978 | $0.0331 | Get |
| Waug | 66,369 | $0.0331 | Get |
| Damai | 70,368 | $0.212 | Get |
| Netmarble | 70,325 | $0.331 | Get |
| Sponline | 67,923 | $0.0265 | Get |
| Hfmarkets | 49,982 | $0.0336 | Get |
| Igamebuy | 66,407 | $0.199 | Get |
| Moneyback | 66,293 | $0.0663 | Get |
| Mchat | 57,684 | $0.0331 | Get |
| Xmcom | 49,984 | $0.0517 | Get |
| Surveyon | 49,984 | $0.0663 | Get |
| Zuiyou | 49,982 | $0.0265 | Get |
| Weidian | 49,955 | $0.0517 | Get |
| Fave | 49,984 | $0.0331 | Get |
| 168bethk | 49,984 | $0.0259 | Get |
| 27asia | 49,984 | $0.116 | Get |
| 88pls | 49,984 | $0.0265 | Get |
| Allwin88 | 49,984 | $0.0265 | Get |
| Alphax | 49,984 | $0.0265 | Get |
| Bosszhipin | 49,984 | $0.0497 | Get |
| Ccghearts | 49,984 | $0.0331 | Get |
| Cgmodel | 49,984 | $0.0336 | Get |
| Cokeplus | 49,984 | $0.0336 | Get |
| Cornerstone | 49,984 | $0.0336 | Get |
| Ds88hk | 49,984 | $0.0265 | Get |
| Dw1111 | 49,984 | $0.0336 | Get |
| Etmall | 49,984 | $0.0331 | Get |
| Fcgame88 | 49,984 | $0.0336 | Get |
| Fengsehuanxiang | 49,984 | $0.0497 | Get |
| Game88hk | 49,984 | $0.0265 | Get |
| Gameboy88 | 49,984 | $0.0265 | Get |
| Gg88hk | 49,984 | $0.0265 | Get |
| Gg88win | 49,984 | $0.0265 | Get |
| Hkgames88 | 49,984 | $0.0828 | Get |
| Idealhome | 49,984 | $0.0696 | Get |
| Isystem | 49,984 | $0.0331 | Get |
| Macauticket | 49,984 | $0.0331 | Get |
| Me9 | 49,984 | $0.0336 | Get |
| Nutribite | 49,984 | $0.0388 | Get |
| Phoenix | 49,984 | $0.0265 | Get |
| Reelskit | 49,984 | $0.0331 | Get |
| Shctyclub | 49,984 | $0.0265 | Get |
| Tujia | 49,984 | $0.0299 | Get |
| Vertex | 49,984 | $0.0259 | Get |
| Vmeetyou | 49,984 | $0.0388 | Get |
| Watsonswaterdropsoffun | 49,984 | $0.0265 | Get |
| Win33ww | 49,984 | $0.0265 | Get |
| Winmore | 49,984 | $0.0336 | Get |
| Yindii | 49,984 | $0.0265 | Get |
| Yoshinoya | 49,984 | $0.0663 | Get |
| Zero2 | 49,984 | $0.0331 | Get |
| Pizzahut | 49,983 | $0.0336 | Get |
| Tenrenstea | 49,983 | $0.0265 | Get |
| Tpower | 49,983 | $0.0265 | Get |
| Fairwood | 49,981 | $0.0331 | Get |
| Siyuchat | 49,981 | $0.0336 | Get |
| Tuhu | 49,981 | $0.0388 | Get |
| Mangot5 | 49,980 | $0.0663 | Get |
| Madeinchina | 49,977 | $0.0336 | Get |
| 5eplay | 49,974 | $0.0663 | Get |
| Autodl | 49,968 | $0.0336 | Get |
| Wanmeigames | 49,968 | $0.0663 | Get |
| Pacificcoffee | 49,958 | $0.0994 | Get |
| Towngas | 49,926 | $0.0331 | Get |
| Xcty | 49,892 | $0.0331 | Get |
| Hopegoo | 49,857 | $0.0155 | Get |
| Komodostation | 49,850 | $0.0336 | Get |
| Dopa | 49,830 | $0.0388 | Get |
| Kimi | 49,808 | $0.0336 | Get |
| Funnow | 49,803 | $0.0265 | Get |
| Yuanbao | 49,688 | $0.0259 | Get |
| Dbworld | 47,846 | $0.0331 | Get |
| Japantradingcard | 42,915 | $0.0336 | Get |
| Codebuddy | 31,685 | $0.0336 | Get |
How to verify with a Hong Kong SAR China number
- 1
Choose the service to verify on the Get SMS screen
- 2
Choose Hong Kong SAR China from the country list
- 3
Tap Buy and your number appears instantly
- 4
Enter the number on the sign-up screen and the code appears